Change this stat and the rest will follow.
Relevant excerpt:
Name | G | Fum. Gain | Int. Gain | Total Gain | Fum. Lost | Int. Lost | Total Lost | Margin | Margin/G | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rutgers | 2 | 4 | 5 | 9 | 0 | 1 | 1 | 8 | 4.00 |
2 | Cincinnati | 2 | 5 | 2 | 7 | 0 | 0 | 0 | 7 | 3.50 |
3 | South Florida | 2 | 5 | 3 | 8 | 0 | 2 | 2 | 6 | 3.00 |
4 | Michigan | 2 | 5 | 3 | 8 | 0 | 3 | 3 | 5 | 2.50 |
4 | North Carolina State | 2 | 3 | 5 | 8 | 2 | 1 | 3 | 5 | 2.50 |
4 | Toledo | 2 | 4 | 2 | 6 | 0 | 1 | 1 | 5 | 2.50 |
4 | Washington | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 5 | 2.50 |
4 | Temple | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 2.50 |
9 | Vanderbilt | 2 | 2 | 5 | 7 | 1 | 2 | 3 | 4 | 2.00 |
9 | Marshall | 2 | 3 | 3 | 6 | 0 | 2 | 2 | 4 | 2.00 |
9 | Illinois | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 2.00 |
9 | Utah | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 2.00 |
9 | San Diego State | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 2.00 |
... | ||||||||||
107 | Western Kentucky | 2 | 3 | 3 | 6 | 3 | 6 | 9 | -3 | -1.50 |
107 | Louisville | 2 | 0 | 3 | 3 | 4 | 2 | 6 | -3 | -1.50 |
107 | Arkansas State | 2 | 2 | 0 | 2 | 3 | 2 | 5 | -3 | -1.50 |
107 | San Jose State | 2 | 2 | 0 | 2 | 3 | 2 | 5 | -3 | -1.50 |
107 | SMU | 2 | 1 | 1 | 2 | 2 | 3 | 5 | -3 | -1.50 |
107 | Kansas State | 1 | 0 | 2 | 2 | 4 | 1 | 5 | -3 | -3.00 |
107 | Miami (Florida) | 1 | 0 | 1 | 1 | 2 | 2 | 4 | -3 | -3.00 |
107 | Nevada | 1 | 0 | 0 | 0 | 0 | 3 | 3 | -3 | -3.00 |
115 | Western Michigan | 2 | 1 | 2 | 3 | 4 | 3 | 7 | -4 | -2.00 |
115 | Army | 2 | 1 | 1 | 2 | 5 | 1 | 6 | -4 | -2.00 |
117 | Iowa State | 2 | 2 | 0 | 2 | 4 | 3 | 7 | -5 | -2.50 |
118 | Southern Mississippi | 2 | 0 | 2 | 2 | 4 | 4 | 8 | -6 | -3.00 |
118 | North Carolina | 2 | 0 | 0 | 0 | 2 | 4 | 6 | -6 | -3.00 |
120 | Notre Dame | 2 | 0 | 3 | 3 | 5 | 5 | 10 | -7 | -3.50 |
No comments:
Post a Comment